<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://swing-trading.eu/?feed=rss2&#038;option=com_wordpress&#038;Itemid=1" rel="self" type="application/rss+xml" />
	<link>http://swing-trading.eu?option=com_wordpress&#038;Itemid=1</link>
	<description>The Best Stories For Traders</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>What did the White Sox remind you of while getting shut out tonight?</title>
		<link>http://swing-trading.eu/?p=655&#038;option=com_wordpress&#038;Itemid=1</link>
		<comments>http://swing-trading.eu/?p=655&#038;option=com_wordpress&#038;Itemid=1#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:48:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[remind]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.swing-trading.eu/?p=655&#038;option=com_wordpress&#038;Itemid=1</guid>
		<description><![CDATA[Question by wise_guy_81: What did the White Sox remind you of even though acquiring shut out tonight? I thought their suckage was reminiscent of a couple of junior higher girls swinging pillows at each other during a sleepover. My brother &#8230; <a href="http://swing-trading.eu/?p=655&#038;option=com_wordpress&#038;Itemid=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by wise_guy_81</i>: What did the White Sox remind you of even though acquiring shut out tonight?</strong><br />
I thought their suckage was reminiscent of a couple of junior higher girls swinging pillows at each other during a sleepover. My brother believed they looked far more like a bunch of old ladies swinging their purses in a self-defense class.</p>
<p>Just to put their offensive futility into point of view, Carlos Zambrano pitched excellent for the correct Chicago group and picked up much more house runs and RBI than the complete Sux lineup.</p>
<p><strong>Ideal answer:</strong></p>
<p><i>Answer by Jack C</i><br/>Are you a Sox fan??? Nicely, I am and they do look horrible. </p>
<p>They had 5 hits right now against Adam Eaton nowadays who is horrible at house. Javier Vasquez game up only 3 runs right now which if he played for any other group, would be a win. Pierzynski, Konerko, and Dye did horrible these days. The only constructive issue that came out of this game was Luis Tererro&#8217;s arm! He had a great throw from center field to 3rd base. </p>
<p>Since the Sox are out of it, they need to have to trade away Buehrle and Dye due to the fact they are totally free agents at the finish of the year and Kenny Williams will not sign them back. Kenny does not sign large guys EVER! Dye is getting old so trade him for a young 2nd baseman since Iguchi is old and will be a cost-free agent at the finish of the year.</p>
<p>This has been a lengthy year and will continue to be that way&#8230;</p>
<p><strong>Add your personal answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swing-trading.eu/?feed=rss2&amp;p=655&#038;option=com_wordpress&#038;Itemid=1</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stock Market Tips That Can Work For Anyone</title>
		<link>http://swing-trading.eu/?p=654&#038;option=com_wordpress&#038;Itemid=1</link>
		<comments>http://swing-trading.eu/?p=654&#038;option=com_wordpress&#038;Itemid=1#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:37:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://swing-trading.eu/?p=654&#038;option=com_wordpress&#038;Itemid=1</guid>
		<description><![CDATA[Most people have known a person who has made a lot of money from investing. They also know of a person who has lost their money from investing. Knowing how to find the best investments and minimize losses is how &#8230; <a href="http://swing-trading.eu/?p=654&#038;option=com_wordpress&#038;Itemid=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people have known a person who has made a lot of money from investing. They also know of a person who has lost their money from investing. Knowing how to find the best investments and minimize losses is how you can build your portfolio. You can better your odds by becoming knowledgeable about investing and by utilizing the following tips in the article below.
<p>When investing in stocks, it&#8217;s important that you keep things as simple as possible. Your philosophy of investing should be easy to understand. The stocks you pick should be things you understand. Do not take on undue risk, much like you avoid blowing your whole paycheck on lottery tickets. Keep things simple.
<p>Stocks are not merely certificates that are bought and sold. With stock ownership, you become a member of the company. This can also entitle you to assets and earnings, depending on the debts of the company. In some instances, you may be able to vote on corporate leadership.
<p>If you own stocks, use your voting rights and proxy as you see fit. You may be able to vote on major changes, merges, and new directors, depending on the companies&#8217; charter. Voting normally happens during a company&#8217;s shareholder meeting or by mail through proxy voting.
<p>Be aware of the limits of your expertise and do not try to push beyond them. If you are making your own investment decisions, only consider companies that you understand well. A company that invests into oil rigs is a lot harder to understand than a landlord company. If you wish to invest in a company you know nothing about, consult an adviser.
<p>Almost everyone knows someone who made a ton of money through investing in the stock market, as well as someone else who lost all their money. This type of thing tends to happen a lot. Luck does factor into the stock market game, but you will do much better if you make wise investment decisions. Take the advice in this piece to heart in order to invest in a way that is likely to generate real profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://swing-trading.eu/?feed=rss2&amp;p=654&#038;option=com_wordpress&#038;Itemid=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Know About The Stock Market? Keep Reading</title>
		<link>http://swing-trading.eu/?p=653&#038;option=com_wordpress&#038;Itemid=1</link>
		<comments>http://swing-trading.eu/?p=653&#038;option=com_wordpress&#038;Itemid=1#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:44:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.swing-trading.eu/?p=653&#038;option=com_wordpress&#038;Itemid=1</guid>
		<description><![CDATA[The topic of investing has been discussed in countless books, papers, and reports and websites. In fact, if you tried to read all of it, you would probably spend a very long time doing so, and then come away more &#8230; <a href="http://swing-trading.eu/?p=653&#038;option=com_wordpress&#038;Itemid=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The topic of investing has been discussed in countless books, papers, and reports and websites. In fact, if you tried to read all of it, you would probably spend a very long time doing so, and then come away more confused than when you started. With so much available information, how do you know what is important to know and what is not? Continue to read to learn more.
<p>Before choosing a broker, do your homework first. Look at the resources offered online that can give you an assessment of each broker&#8217;s reputation and history. These resources are usually free. It&#8217;s not that you would find an outright crook, although that is a distinct possibility. But what you&#8217;re really looking for is the highest possible level of competence.
<p>Remember to be realistic in what your expected return is when investing. It is widely known that success and riches from the stock market do not happen overnight without high risk trading, which often leads to serious loss of capital. Understand this fact in order to prevent yourself from making costly errors with your investing.
<p>Stocks are much more than the paper that certifies your shares. Your purchase represents a share in the ownership in whatever company is involved. Realize that this gives you entitlement to both their asset earnings and claims. You may even be able to vote for the companies corporate leadership.
<p>Now you have all the information you need to know. You have learned the basic principles of successful investing, and you know why it is a good idea to invest your money. Looking into your future is key to living a happy life, even while you&#8217;re young. Now after reading this article full of information, you should now be ready to apply this knowledge into making some financial gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://swing-trading.eu/?feed=rss2&amp;p=653&#038;option=com_wordpress&#038;Itemid=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Just Occupy Wall Street &#8211; Own It With These Top Investing Tips</title>
		<link>http://swing-trading.eu/?p=652&#038;option=com_wordpress&#038;Itemid=1</link>
		<comments>http://swing-trading.eu/?p=652&#038;option=com_wordpress&#038;Itemid=1#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://swing-trading.eu/?p=652&#038;option=com_wordpress&#038;Itemid=1</guid>
		<description><![CDATA[Buying and selling stocks can seem very scary if you are a novice investor. There is a lot to keep in mind, not to mention the possibility of money loss. Read this article to make wise investment choices and make &#8230; <a href="http://swing-trading.eu/?p=652&#038;option=com_wordpress&#038;Itemid=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buying and selling stocks can seem very scary if you are a novice investor. There is a lot to keep in mind, not to mention the possibility of money loss. Read this article to make wise investment choices and make money!
<p>Prior to investing any cash with investment brokers, ensure you utilize the free resources you have available in order to shed some light on their reputation. By taking the time to investigate their background, you leave yourself less open to the possibility of investment fraud.
<p>You should always investigate the fees that you will be liable for from a broker before you register with them. Look at all the fees, including entry fees and exit fees, which are often overlooked. You&#8217;d be surprised how quickly these fees can add up.
<p>It is smart to keep a savings account with about six months&#8217; worth of living expenses in it, set aside for emergencies. This way, if something crops up like an unexpected medical bill, or unemployment, you still have some money to take care of your mortgage/rent and have cash on hand to live on in the short-term.
<p>If you feel comfortable doing research on your own, you may want think about utilizing an online broker. The overall fees and commissions for an online broker is much less than it would be for a discount or full service broker. Since your main goal is to make a profit, having a low operating cost is ideal.
<p>If you are just starting out in the investment area, keep in mind that success won&#8217;t happen overnight. Often, it takes a long time for a company to grow and become successful, and lots of people give up along the way. You need to have patience.
<p>As you read on, consider the many ways you can succeed in the equity markets. Remember to conduct plenty of thorough research and, no matter what, stay patient and calm. Just follow this advice carefully and soon you will be reaping the profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://swing-trading.eu/?feed=rss2&amp;p=652&#038;option=com_wordpress&#038;Itemid=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Investing Advice For Stock Market Success</title>
		<link>http://swing-trading.eu/?p=651&#038;option=com_wordpress&#038;Itemid=1</link>
		<comments>http://swing-trading.eu/?p=651&#038;option=com_wordpress&#038;Itemid=1#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:36:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.swing-trading.eu/?p=651&#038;option=com_wordpress&#038;Itemid=1</guid>
		<description><![CDATA[Becoming a stock market trader is a very attractive proposition, but it should be given careful consideration. Read on to learn what to ask yourself before you buy stocks so you don&#8217;t risk losing your money. Read the below article &#8230; <a href="http://swing-trading.eu/?p=651&#038;option=com_wordpress&#038;Itemid=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Becoming a stock market trader is a very attractive proposition, but it should be given careful consideration. Read on to learn what to ask yourself before you buy stocks so you don&#8217;t risk losing your money. Read the below article in order to learn some great tips about the stock market.
<p>Before investing with a broker, investigate online to see what their reputation is like. Avoid investment fraud by performing a thorough background check on any investment broker you are considering.
<p>If you&#8217;d like the maximum cash amount from investing, create an investment plan. For the best results, keep your expectations realistic. Never sell your stocks without giving each one time to generate profits.
<p>Monitor the stock market before you actually enter it. Before you make your initial investment, it&#8217;s a good idea to study the stock market for as long as possible. The best advise is to watch the upswings and downswings for a period of three years before investing. This will give you a much better idea of how the market actually works and increase your chances of making money.
<p>Stocks are much more than slips of paper. While you own them, you are a member of a collective ownership of the company in question. You are granted a rite to earnings and a claim on assets by virtue of owning a company&#8217;s stock. Sometimes you may even be allowed to vote in elections within the corporation.
<p>Make sure that you spread your investments around a little. It&#8217;s better to spread things out than it is to put all of your hopes into one stock. Investing everything in a single company who ends up unexpectedly going bankrupt will bankrupt you as well.
<p>Investing in the stock market can be very appealing for a variety of reasons and it can be very tempting to invest in. If you learn what you can before you start, your results will multiply for the better. Take heed of the advice presented in this article and you could soon be making wise investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://swing-trading.eu/?feed=rss2&amp;p=651&#038;option=com_wordpress&#038;Itemid=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
